Product Details:
|
|
Place of Origin: | MADE IN CHINA |
---|---|
Brand Name: | KTC |
Certification: | CCC |
Model Number: | A380TC |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 10 pcs |
Price: | Negotiation |
Packaging Details: | 1PC/ PVC Packing, 10pcs PVC Packing/Pack... |
Delivery Time: | 1-35days |
Payment Terms: | T/T, L/C,Paypal... |
Supply Ability: | 10000pcs/week |
Detail Information |
|||
Product Name: | 3 Flute High Performance End Mills For Aluminum Plastic Coating Surface | Raw Material: | K40 & WF25 |
---|---|---|---|
Upto: | HRC50 | Coating: | TC100 |
Hardness: | >91HRA | Cutting Diameter: | Based On The Flute Length |
Suitable For: | Aluminum,plastic And Other Materials | Machine Type: | CNC Milling Machine |
High Light: | aluminum cutting end mills,tungsten carbide end mill |
Product Description
3 Flute High Performance End Mills For Aluminum plastic Coating Surface
Raw Material | K40 & WF25 |
TRS | >4100N/mm2 |
Hardness | >91HRA |
A.O.L | 50mm-150mm |
Grain size | 0.6 μm |
Upto | HRC50 |
Flutes No | 3F |
Coating | TC100 |
Suitable for | Aluminum,plastic and other materials |
Standard Sizes
Size | Flute Length of End Mills(mm) |
Aluminum Use | |
D1*D4*50 | 3 |
D1.5*D4*50 | 5 |
D2*D4*50 | 6 |
D2.5*D4*50 | 8 |
D3*D4*50 | 9 |
D3*D3*50 | 9 |
D3.5*D4*50 | 11 |
D4*D4*50 | 12 |
D1*D6*50 | 3 |
D1.5*D6*50 | 5 |
D2*D6*50 | 6 |
D2.5*D6*50 | 8 |
D3*D6*50 | 9 |
D3.5*D6*50 | 11 |
D4*D6*50 | 12 |
D6*D6*50 | 15 |
D6*D6*50 | 18 |
D7*D8*60 | 20 |
D8*D8*60 | 24 |
D10*75 | 30 |
D12*75 | 35 |
D14*100 | 45 |
D16*100 | 45 |
D18*100 | 45 |
D20*100 | 45 |
Flute Length of Extended End Mills(mm)
| |
D3*D4*75 | 12 |
D4*D4*75 | 16 |
D5*D6*75 | 18 |
D6*D6*75 | 25 |
D8*75 | 30 |
D3*D4*100 | 15 |
D4*D4*100 | 20 |
D5*D6*100 | 30 |
D6*D6*100 | 30 |
D8*D8*100 | 35 |
D10*100 | 40 |
D12*100 | 45 |
D6*D6*150 | 40 |
D8*D8*150 | 50 |
D10*150 | 55 |
D12*150 | 55 |
D14*150 | 60 |
D16*150 | 70 |
D18*150 | 70 |
D20*150 | 70 |
Enter Your Message