Contact Person : KING
Phone Number : 86-18115005888
WhatsApp : +8618115005888
Minimum Order Quantity : | 10 pcs | Price : | Negotiation |
---|---|---|---|
Packaging Details : | 1PC/ PVC Packing, 10pcs PVC Packing/Pack... | Delivery Time : | 1-35days |
Payment Terms : | T/T, L/C,Paypal... | Supply Ability : | 10000pcs/week |
Place of Origin: | MADE IN CHINA | Brand Name: | KTC |
---|---|---|---|
Certification: | CCC | Model Number: | E550 |
Detail Information |
|||
Product Name: | High Precision Corner Radius End Mill For Alloy Steel General Processing | Raw Material: | YL10.2 / K30 |
---|---|---|---|
Coating: | AlTiN Or TiSiN | Color: | Black/Copper |
Hardness: | >91.5HRA | Cutting Diameter: | Based On Flute Length |
Highlight: | indexable corner rounding end mill,corner radius milling cutters,AlTiN corner radius end mills |
Product Description
High Precision Corner Radius End Mill For Alloy Steel General Processing
Specifications
E550 general processing milling cutter series adopt domestic high-quality fine grain tungsten steel material. Flexural strength: 3900mpa, grain size: 0.8μm, with coating (black / Bronze) by imported coating equipment. E550 milling cutters are with special angle design and strict quality control, which is especially suitable for ordinary medium and low carbon steel, alloy steel and other materials processing. With high precision quality control, and full inspection, all E550 series end mills are delivered with 100% qualification rate.
Raw Material | YL10.2 / K30 |
WC | 90% |
Co | 10% |
TRS | >3900N/mm2 |
Hardness | >91.5HRA |
A.O.L | 50mm-150mm |
Grain size | 0.8 μm |
Upto | HRC55 |
Flutes No | 4F |
Coating | AlTiN or TiSiN |
Suitable for | Steel,stainless steel,nickel alloy,Titanium alloy,cast iron, plastic and other materials |
Coating:
Item | AlTiN | TiSiN |
Hardness(HV): | 3200 | 3600 |
Thickness(μm): | 2.5-3 | 3 |
Oxidation Temp(°): | 900 | 1000 |
frictional Coefficient: | 0.3 | 0.45 |
Color: | Black | Copper |
Standard Sizes
Size | Flute Length of End Mills(mm) | ||
Flat end | Ball Nose | Round nose | |
D1*D4*50 | 3 | 2 | 3 |
D1.5*D4*50 | 4 | 3 | 4 |
D2*D4*50 | 5 | 4 | 5 |
D2.5*D4*50 | 6 | 5 | 6 |
D3*D4*50 | 8 | 6 | 8 |
D3*D3*50 | 8 | 6 | 8 |
D3.5*D4*50 | 9 | 7 | 9 |
D4*D4*50 | 10 | 8 | 10 |
D1*D6*50 | 3 | 2 | 3 |
D1.5*D6*50 | 4 | 3 | 4 |
D2*D6*50 | 5 | 4 | 5 |
D2.5*D6*50 | 6 | 5 | 6 |
D3*D6*50 | 8 | 6 | 8 |
D3.5*D6*50 | 9 | 7 | 9 |
D4*D6*50 | 10 | 8 | 10 |
D6*D6*50 | 13 | 10 | 13 |
D6*D6*50 | 15 | 12 | 15 |
D7*D8*60 | 17 | 14 | 17 |
D8*D8*60 | 20 | 16 | 20 |
D10*75 | 25 | 20 | 25 |
D12*75 | 30 | 24 | 30 |
D14*100 | 45 | 28 | 35 |
D16*100 | 45 | 32 | 40 |
D18*100 | 45 | 36 | 40 |
D20*100 | 45 | 40 | 40 |
Flute Length of Extended End Mills(mm) | |||
D3*D4*75 | 12 | 6 | 12 |
D4*D4*75 | 16 | 8 | 14 |
D5*D6*75 | 18 | 10 | 15 |
D6*D6*75 | 24 | 12 | 20 |
D8*75 | 25 | 16 | 25 |
D3*D4*100 | 12 | 6 | 15 |
D4*D4*100 | 20 | 8 | 15 |
D5*D6*100 | 20 | 10 | 20 |
D6*D6*100 | 30 | 12 | 25 |
D8*D8*100 | 35 | 16 | 30 |
D10*100 | 40 | 20 | 30 |
D12*100 | 45 | 24 | 35 |
D6*D6*150 | 45 | 12 | 40 |
D8*D8*150 | 50 | 16 | 45 |
D10*150 | 55 | 20 | 50 |
D12*150 | 55 | 24 | 55 |
D14*150 | 60 | 28 | 60 |
D16*150 | 70 | 32 | 65 |
D18*150 | 70 | 36 | 70 |
D20*150 | 70 | 40 | 70 |
Enter Your Message