Send Message
Contact Us

Contact Person : KING

Phone Number : 86-18115005888

WhatsApp : +8618115005888

Free call

Single Flute Cutter Suitable For Wood Copper Aluminum 0.8μM Grain Size

Minimum Order Quantity : 1PC Price : Negotiation
Packaging Details : 1PC/ PVC Packing, 10pcs PVC Packing/Pack... Delivery Time : 1-35days
Payment Terms : T/T, L/C,Paypal... Supply Ability : 10000pcs/week
Place of Origin: MADE IN CHINA Brand Name: KTC
Certification: CCC Model Number: SF600

Detail Information

Product Name: End Mills Raw Material: YL10.2 / K30
Co: 10% Hardness: >91.5HRA
Cutting Diameter: Based On Flute Length Upto: HRC55
High Light:

single flute carbide end mill

,

single flute cutter

Product Description

Single Flute Cutter Suitable For Wood Copper Aluminum 0.8μM Grain Size

 

KTC Single Flute End Mill

 

Material: end mills are made either out of cobalt steel alloys (known as high speed steel, or HSS), or from tungsten carbide in a cobalt lattice (colloquially shortened to "carbide"). The latter option is considerably harder, more rigid, and more resistant. Carbide tools can be run at speeds 2 to 2.5 times faster than HSS tools. When using carbide tools ensure that your machine tool is rigid with a solid spindle and that holders have little or no runout. Due to the brittle nature of carbide and the speeds at which carbide tools are typically run, rigidity is critical to prevent tool breakage.

 

Specifications 

 

Material YL10.2 / K30
WC 90%
Co 10%
TRS >3900N/mm2
Hardness >91.5HRA
A.O.L 38.5mm-100mm
Grain size 0.8μm
Upto HRC55
Flutes No 1 Flute
Suitable for wood, copper, aluminum, plastic and other materials

 

Single Flute End Mill Standard Sizes

 

No. Name Edge Dia(mm) Flute Length(mm) Shank dia(mm) Overall Length(mm)
1 Right Hand Helix 0.4 1,1.5,2 3.175 38.5
2   0.5 1.5,2,2.5,3 3.175 38.5
3   0.6 1.5,2,3.0,3.5 3.175 38.5
4   0.8 2 3 4.5 3.175 38.5
5   1.0 1,1.2,3,4,5,6,7 3.175 38.5
6   1.5 3,4 ,6, 8 ,10, 12 3.175 38.5
7   2.0 3,4, 6,8,10,12,17 3.175 38.5
8   2.0 22 3.175 45
9   2.5 3,4,6,8,10,12,17 3.175 38.5
10   2.5 21,22 3.175 45
11   3.0 4,6,8,10,12,15 3.175 38.5
12   3.175 6,8,10,12,15,17 3.175 38.5
13   3.175 22 3.175 45
14   3.175 25,26 3.175 50
15   3.175 32 3.175 55
16   3.175 35 3.175 60
17   3.175 42 3.175 70
18   4 4,6,8,12,15 4 45
19   4 17,22 4 45
20   4 25 4 50
21   4 28 4 55
22   4 32 4 55
23   4 35 4 60
24   4 42 4 70
25   5 17,22,25 5 60
26   6 12,15,17,22,25 6 50
27   6 28 6 55
28   6 32 6 55
29   6 35 6 60
30   6 42 6 70
31   6 52 6 75
32   6 62 6 100
33   8 17,22,25 8 60
34   8 28 8 60
35   8 32 8 65
36   8 37 8 65
37   8 42 8 75
38   8 52 8 100
39   10 25 10 75
40   10 30 10 75
41   10 35 10 75
42   10 42 10 75
43   10 52 10 100
44   10 62 10 100
45   12 25 12 75
46   12 30 12 75
47   12 35 12 75
48   12 42 12 75
49   12 52 12 100

 

 

No. Name Edge Dia(mm) Flute Length(mm) Shank dia(mm) Overall Length(mm)
1 Left Hand Helix 0.4 0.5,1.2,1.5,2 3.175 38.5
2 0.5 1.1,1.5,2 3.175 38.5
3 0.6 1.5,2,3 3.175 38.5
4 0.8 1.5,2,3,4 3.175 38.5
5 1.0 1,1.5,2,3,4,5 3.175 38.5
6 1.5 1.5,2,3,4,5,6 3.175 38.5
7 2.0 3,4, 6,8,10,12,17 3.175 38.5
8 2.5 3,4,6,8,12,16 3.175 38.5
9 3.0 4,6,8,12 3.175 38.5
10 3.175 8,10,12,15,17 3.175 38.5
11 3.175 22 3.175 45
12 3.175 25 3.175 50
13 4 12,15,17 4 45
14 4 22 4 45
15 4 25 4 50
16 4 20 4 60
17 4 30 4 60
18 5 17,22,25 5 60
19 6 12,15,17,22,25 6 50
20 6 28 6 55
21 6 32 6 55

 

You Might Be Into These
Get in touch with us

Enter Your Message

czxptools@163.com
+8618115005888
86-18115005888
86-18115005888