
Tungsten Carbide CNC Ball Nose Router Bits General Processing
Contact Person : KING
Phone Number : 86-18115005888
WhatsApp : +8618115005888
Minimum Order Quantity : | 10 pcs | Price : | Negotiation |
---|---|---|---|
Packaging Details : | 1PC/ PVC Packing, 10pcs PVC Packing/Pack... | Delivery Time : | 1-35days |
Payment Terms : | T/T, L/C,Paypal... | Supply Ability : | 10000pcs/week |
Place of Origin: | MADE IN CHINA | Brand Name: | CKTC |
---|---|---|---|
Certification: | CCC | Model Number: | E550 |
Detail Information |
|||
Product Name: | Ball Nose End Mill | Raw Material: | YL10.2 / K30 |
---|---|---|---|
Coating: | AlTiN Or TiSiN | Color: | Black/Copper |
Hardness: | >91.5HRA | Cutting Diameter: | Based On Flute Length |
Transportation: | Sea/Express/Air | Usage: | High Speed Cutting |
Highlight: | General Processing Ball Nose End Mill,Tungsten Carbide End Mill Cutter,Tungsten Carbide Ball Nose End Mill |
Product Description
Ball Nose End Mill Cutter with Tungsten Carbide Material for General Processing
Suitable for processing: ordinary carbon steel, alloy steel, pre hardened steel, stainless steel, copper, etc.
Main features:
1. Using high-quality tungsten steel base material from China and TiAlN nano coating imported from Switzerland.
2. Adopting a special angle design and strict quality control.
Ball end mills, or ball nose end mills, are used for drilling shallow holes, slotting a channel where a flat bottom is not required or most commonly used to produce multi-dimensional contours in molds or dies.
Outer diameter D | Blade length H | Handle diameter d | Total length L |
4.0 | 14 | 4 | 50 |
4.0 | 14 | 4 | 75 |
5.0 | 13 | 5 | 50 |
5.0 | 20 | 6 | 75 |
6.0 | 15 | 6 | 50 |
6.0 | 24 | 6 | 75 |
8.0 | 20 | 8 | 60 |
8.0 | 30 | 8 | 75 |
10.0 | 25 | 10 | 75 |
12.0 | 30 | 12 | 75 |
4.0 | 20 | 4 | 100 |
5.0 | 25 | 5 | 100 |
6.0 | 30 | 6 | 100 |
8.0 | 35 | 8 | 100 |
10.0 | 40 | 10 | 100 |
12.0 | 45 | 12 | 100 |
14.0 | 45 | 14 | 100 |
16.0 | 45 | 16 | 100 |
18.0 | 45 | 18 | 100 |
20.0 | 45 | 20 | 100 |
6.0 | 45 | 6 | 150 |
8.0 | 50 | 8 | 150 |
10.0 | 60 | 10 | 150 |
12.0 | 60 | 12 | 150 |
14.0 | 70 | 14 | 150 |
16.0 | 75 | 16 | 150 |
18.0 | 75 | 18 | 150 |
20.0 | 75 | 20 | 150 |
WeChat: +86 18015282062
WhatsApp: +86 18015282062
Mobile phone: +86 18015282062
Enter Your Message