
Chamfer End Mill Cutter Solid Carbide Center Cutting End Mill CNC Cutting Tools Factory
Contact Person : KING
Phone Number : 86-18115005888
WhatsApp : +8618115005888
Minimum Order Quantity : | 10 pcs | Price : | Negotiation |
---|---|---|---|
Packaging Details : | 1PC/ PVC Packing, 10pcs PVC Packing/Pack... | Delivery Time : | 1-35days |
Payment Terms : | T/T, L/C,Paypal... | Supply Ability : | 10000pcs/week |
Place of Origin: | MADE IN CHINA | Brand Name: | KTC |
---|---|---|---|
Certification: | CCC | Model Number: | D320 |
Detail Information |
|||
Product Name: | End Mills | Raw Material: | YL10.2 /K30 |
---|---|---|---|
Co: | 10% | Hardness: | >92HRA |
Cutting Diameter: | Based On The Flute Length | Upto: | HRC55 |
Machine Type: | CNC Milling Machine | Material: | Carbide |
Precision: | High Precision | Flexural Strength: | 4100mpa |
A.O.L: | 50mm-100mm | Grain Size: | 0.8 μm |
Highlight: | carbide chamfer mill,chamfer end mill cutter |
Product Description
D320 1. KTC Tungsten Carbide Centering chamfer Cutters
KTC Tungsten Carbide Centering chamfer Cutters
Specifications:
D320 centering chamfer cutter series adopt domestic high-quality fine grain tungsten steel material, flexural strength: 4100mpa, grain size: 0.8μm. There are two categories for aluminum and steel respectively. The centering chamfer cutter for steel is coated by imported coating equipment (black / Bronze), especially suitable for aluminum, copper, ordinary medium and low carbon steel, alloy steel and other materials processing. With high precision quality control, and full inspection, all D320 series end mills are delivered with 100% qualification rate.
Raw Material | YL10.2 /K30 |
WC | 90% |
Co | 10% |
TRS | >4100N/mm2 |
Hardness | >92HRA |
A.O.L | 50mm-100mm |
Grain size | 0.8 μm |
Upto | HRC55 |
Flutes No | 2F |
Suitable for | Aluminum,plastic and other materials |
Standard Sizes
Size | Flute Length(mm) | the Degrees of Angle |
D4*50 | 8 | 60° 90° 120° |
D4*100 | 8 | 60° 90° 120° |
D6*50 | 12 | 60° 90° 120° |
D6*100 | 12 | 60° 90° 120° |
D8*60 | 16 | 60° 90° 120° |
D8*100 | 16 | 60° 90° 120° |
D10*75 | 20 | 60° 90° 120° |
D10*100 | 20 | 60° 90° 120° |
D12*75 | 24 | 60° 90° 120° |
D12*100 | 24 | 60° 90° 120° |
D16*100 | 32 | 60° 90° 120° |
D20*100 | 40 | 60° 90° 120° |
Enter Your Message