Send Message
Contact Us

Contact Person : KING

Phone Number : 86-18115005888

WhatsApp : +8618115005888

Free call

Four Flute Thread End Mill Tool Face Milling 12 Percent Co High Hardness

Minimum Order Quantity : 1PC Price : Negotiation
Packaging Details : 1PC/ PVC Packing, 10pcs PVC Packing/Pack... Delivery Time : 1-35days
Payment Terms : T/T, L/C,Paypal... Supply Ability : 10000pcs/week
Place of Origin: MADE IN CHINA Brand Name: KTC
Certification: CCC Model Number: 3*P

Detail Information

Product Name: End Mills Raw Material: GU25UF
Co: 12% Hardness: >92HRA
Cutting Diameter: Based On The Flute Length Machine Type: CNC Milling Machine
High Light:

thread cutting end mill

,

milling machine end mills

Product Description

Four Flute Thread End Mill Tool Face Milling 12 Percent Co High Hardness

 

KTC Thread Mill Cutter

 

 

Application
 
Popular choice for CNC machining, these high quality and durable threadmills provide HUGE benfits for tapping high volumes of holes in a wide variety of materials. If you have a CNC machine this will revolutionise your way of tapping.
 
Benefits
 
Higher cutting speeds and feeds than tapping
Reduces the horse power required (vs tapping)
Makes smaller, easier to remove chips than taps
Controlling chips load thanks to the cutting parameters
One tool for blind holes and through holes
In most cases can machine internal and external threads
Pitch diameter can be controlled by CNC offset
One tool for right and left hand threads
Full thread to the bottom of a blind hole
No reversal of the spindle required
Consistent, predictable production even in exotic materials
Exact pitch, no widening of the thread
Cut multiple threads with only program change
Outstanding workpiece surface thanks to variation of the cutting parameters

 

Specifications 

 

Raw Material GU25UF
WC 88%
Co 12%
TRS >4300N/mm2
Hardness >92HRA
A.O.L 50mm-90mm
Grain size 0.4 μm
Upto HRC60
No. of Flutes 3/4flutes
Suitable for Aluminum,plastic and other materials

 

Standard Sizes

M ISO Standard 3*P
Pitch (mm) M Coarse Thread Shank Dia. Edge Dia. No. of Flutes Flute Length Overall Length Bottom Hole Dia.
0.25 M1.0*0.25 4 0.73 3 2.3 50 0.75
0.25 M1.2*0.25 4 0.92 3 2.8 50 0.95
0.3 M1.4*0.3 4 1.05 3 3.2 50 1.05
0.35 M1.6*0.35 4 1.2 3 3.3 50 1.25
0.35 M1.8*0.35 4 1.41 3 4.1 50 1.45
0.4 M2.0*0.4 4 1.54 3 4.4 50 1.6
0.45 M2.2*0.45 4 1.63 3 4.8 50 1.75
0.45 M2.5*0.45 4 1.96 3 5.3 50 2.05
0.5 M3*0.5 4 2.4 3 6.4 50 2.5
0.6 M3.5*0.6 4 2.75 3 7.4 50 2.9
0.7 M4*0.7 4 3.15 3 8.6 50 3.3
0.75 M4.5*0.75 4 3.5 3 9.5 50 3.75
0.8 M5*0.8 6 4 3 12 50 4.2
1.0 M6*1.0 6 4.75 3 13 50 5
1.25 M8*1.25 6 6 3 17.3 50 6.8
1.5 M10*1.5 8 8 3 21.8 50 8.5
1.75 M12*1.75 10 10 4 24 75 10.3
2.0 M14*2 10 10 4 25 75 12
2.0 M16*2 12 11.5 4 27 75 14
2.5 M20*2.5 16 15 4 36 90 17.5
0.5 M4*0.5 4 3 3 8.6 50 3.5
0.75 M6*0.75 6 4.8 3 13 50 5.25
1.0 M8*1.0 6 6 3 17.3 50 7
0.75 M8*0.75 6 6 3 17.3 50 7.25
0.5 M8*0.5 6 6 3 17.3 50 7.5
1.25 M10*1.25 8 8 3 21.8 60 8.75
1.0 M10*1.0 8 8 3 21.8 60 9
0.75 M10*0.75 8 8 3 21.8 60 9.25
0.5 M10*0.5 8 8 3 21.8 60 9.5
1.5 M12*1.5 10 10 4 25 75 10.5
1.25 M12*1.25 10 10 4 25 75 10.75
1.0 M12*1.0 10 10 4 25 75 11
1.5 M14*1.5 10 10 4 28 75 12.5
1.25 M14*1.25 10 10 4 28 75 12.75
1.0 M14*1.0 10 10 4 28 75 13
1.5 M16*1.5 12 12 4 30 75 14.5
1.25 M16*1.25 12 12 4 30 75 14.75
1.0 M16*1.0 12 12 4 30 75 15
2.0 M20*2.0 16 15.8 4 40 90 18
1.5 M20*1.5 16 15.8 4 40 90 18.5
1.0 M20*1.0 16 15.8 4 40 90 19
3.0 M24*0.3 16 16 4 45 90 21

 

UN 3*P                
Pitch (TPI) UNC UNF Shank Dia. Edge Dia. No. of Flutes Flute Length Overall Length Bottom Hole Dia.
72   No.1-72 4 1.45 3 3.9 50 1.6
64 No.1-64 No.2-64 4 1.45 3 4.2 50 1.5
56 No.2-56 No.3-56 4 1.65 3 5.0 50 1.8
48 No.3-48 No.4-48 4 1.9 3 6.0 50 2.1
40 No.4,No.6-40 No.6-40 4 2.1 3 6.0 50 2.3
40 No.5-40 No.6-40 4 2.45 3 7.2 50 2.6
36   No.8-36 4 3.3 3 8.7 50 3.5
32 No.6,No.8-32 No.10-32 4 2.55 3 7.4 50 2.8
32 No.8-32 No.10-32 4 3.2 3 10.0 50 3.5
32   No.10-32 4 3.8 3 10.3 50 4.0
28   1/4-28 6 5.25 3 13.2 60 5.5
24 No.10-24 5/16-24 4 3.58 3 10.2 50 3.9
24   5/16-24 8 6.68 3 16.5 60 6.9
20 1/4-20 7/16-20 6 4.88 3 13.4 60 5.2
20   7/16-20 10 9.55 4 23 75 9.9
18 5/16-18   8 6.15 3 16.9 60 6.6
16 3/8-16   8 6.7 3 19.1 60 8.0
14 7/16-14   10 9.0 4 23.3 75 9.4

 

 

 

You Might Be Into These
Get in touch with us

Enter Your Message

czxptools@163.com
+8618115005888
86-18115005888
86-18115005888