
Violet Color Carbide End Mill Cutter / Tungsten Carbide Milling Cutters
Contact Person : KING
Phone Number : 86-18115005888
WhatsApp : +8618115005888
Minimum Order Quantity : | 10 pcs | Price : | Negotiation |
---|---|---|---|
Packaging Details : | 1PC/ PVC Packing, 10pcs PVC Packing/Pack... | Delivery Time : | 1-35days |
Payment Terms : | T/T, L/C,Paypal... | Supply Ability : | 10000pcs/week |
Place of Origin: | MADE IN CHINA | Brand Name: | CKTC |
---|---|---|---|
Certification: | CCC | Model Number: | E650 |
Detail Information |
|||
Product Name: | High Performance Tungsten Carbide Milling Cutters Nano Coated Co 12% | Flutes No: | 4 Flutes |
---|---|---|---|
Grain Size: | 0.2 μm | A.O.L: | 50-150mm |
Flexural Strength: | 4500mpa | Coating: | NACo/AlTiN |
Co: | 12% | Suitable For: | Steel,stainless Steel,nickel Alloy,Titanuim Alloy,cast Iron,plastic And Other Materials |
Highlight: | Tungsten Carbide End Mill Cutter,Special Angle End Mill Cutter,High Precision End Mill Cutter |
Product Description
Tungsten Carbide End Mill Cutter with Special Angle for High Precision Heat Treatment Die Steel
Especially suitable for: P20 ,H13 ,S136,718H,NAK80,SKD61,S136, High speed processing of materials such as cast iron and stainless steel.
The main difference between these two milling processes is in the cutting device. Face mills have a fine circular design with cutting teeth for horizontal cutting. While end mills, which are usually screw-like, have cutting teeth on the face and sides, which permits end cutting and peripheral cutting.
Main features:
1. Using high-quality ultra-fine particle hard alloy matrix, the tool wear resistance and cutting edge strength are superior combined.
2. Apply high-performance nanocomposite coatings imported from Switzerland to give the cutting tools higher hardness and wear resistance.
3. Adopting a large helix angle design and strict quality control, it is suitable for high-speed machining stability and versatility.
Outer diameter D | Blade length H | Handle diameter d | Total length L |
1.0 | 3 | 4 | 50 |
1.5 | 5 | 4 | 50 |
2.0 | 6 | 4 | 50 |
2.5 | 8 | 4 | 50 |
3.0 | 9 | 4 | 50 |
4.0 | 10 | 4 | 50 |
5.0 | 13 | 5 | 50 |
5.0 | 15 | 6 | 50 |
6.0 | 15 | 6 | 50 |
8.0 | 20 | 8 | 60 |
10.0 | 25 | 10 | 75 |
12.0 | 30 | 12 | 75 |
14.0 | 45 | 14 | 100 |
16.0 | 45 | 16 | 100 |
18.0 | 45 | 18 | 100 |
20.0 | 45 | 20 | 100 |
4.0 | 14 | 4 | 75 |
5.0 | 20 | 5 | 75 |
5.0 | 20 | 6 | 75 |
6.0 | 24 | 6 | 75 |
8.0 | 30 | 8 | 75 |
4.0 | 20 | 4 | 100 |
5.0 | 25 | 5 | 100 |
5.0 | 25 | 6 | 100 |
6.0 | 30 | 6 | 100 |
8.0 | 35 | 8 | 100 |
10.0 | 40 | 10 | 100 |
12.0 | 45 | 12 | 100 |
6.0 | 45 | 6 | 150 |
8.0 | 50 | 8 | 150 |
10.0 | 60 | 10 | 150 |
12.0 | 60 | 12 | 150 |
14.0 | 70 | 14 | 150 |
16.0 | 75 | 16 | 150 |
18.0 | 75 | 18 | 150 |
20.0 | 75 | 20 | 150 |
WeChat: +86 18015282062
WhatsApp: +86 18015282062
Mobile phone: +86 18015282062
Enter Your Message