Miniature End Mills Cutter Tungsten Carbide 0.5mm Micro End Mill GU25UF Raw Material Made
Contact Person : KING
Phone Number : 86-18115005888
WhatsApp : +8618115005888
| Minimum Order Quantity : | 10 pcs | Price : | Negotiation |
|---|---|---|---|
| Packaging Details : | 1PC/ PVC Packing, 10pcs PVC Packing/Pack... | Delivery Time : | 1-35days |
| Payment Terms : | T/T, L/C,Paypal... | Supply Ability : | 10000pcs/week |
| Place of Origin: | MADE IN CHINA | Brand Name: | CKTC |
|---|---|---|---|
| Certification: | CCC | Model Number: | V600 |
|
Detail Information |
|||
| Product Name: | Micro End Mills | Raw Material: | AF308/510 |
|---|---|---|---|
| Coating: | AlTiN Or TiSiN | Color: | Black/Copper |
| Hardness: | >92HRA | Cutting Diameter: | Based On Flute Length |
| Upto: | HRC60 | Machine Type: | CNC Milling Machine |
| Highlight: | Longer Tool Life Micro End Mills,AlTiN Coating Micro End Mills,TiSiN Coating Micro End Mills |
||
Product Description
Micro End Mills with AlTiN or TiSiN Coating for Longer Tool Life and Better Performance
V600 is suitable for: mold steel, pre hardened steel, cast iron, and stainless steel
Micro-milling machines are self-propelled machines which contain rotating drum with teeth. As the drum turns, the teeth come into contact with and remove asphalt pavement. As a result, the pavement surface contains a series of small, parallel ribs.
Main features:
1. Use high-quality ultra-fine particle tungsten steel base material.
2. High precision five axis grinding machines such as Romantic are used in the processing to ensure tool accuracy.
| Outer diameter D | Ball end mill cutter | Blade length H | Handle diameter d | Total length L |
| 0.1 | 0.2 | 4 | 50 | |
| 0.15 | 0.3 | 4 | 50 | |
| 0.2 | R0.1 | 0.4 | 4 | 50 |
| 0.25 | 0.5 | 4 | 50 | |
| 0.3 | R0.15 | 0.6 | 4 | 50 |
| 0.35 | 0.7 | 4 | 50 | |
| 0.4 | R0.2 | 0.8 | 4 | 50 |
| 0.45 | 0.9 | 4 | 50 | |
| 0.5 | R0.25 | 1.0 | 4 | 50 |
| 0.55 | 1.1 | 4 | 50 | |
| 0.6 | R0.3 | 1.2 | 4 | 50 |
| 0.65 | 1.3 | 4 | 50 | |
| 0.7 | R0.35 | 1.4 | 4 | 50 |
| 0.75 | 1.5 | 4 | 50 | |
| 0.8 | R0.4 | 1.6 | 4 | 50 |
| 0.85 | 1.7 | 4 | 50 | |
| 0.9 | R0.45 | 1.8 | 4 | 50 |
WeChat: +86 18015282062
WhatsApp: +86 18015282062
Mobile phone: +86 18015282062
Enter Your Message