Uncoated Aluminum End Mills Steel Milling Supported 3 Blades High Precision
Contact Person : KING
Phone Number : 86-18115005888
WhatsApp : +8618115005888
| Minimum Order Quantity : | 10 pcs | Price : | Negotiation |
|---|---|---|---|
| Packaging Details : | 1PC/ PVC Packing, 10pcs PVC Packing/Pack... | Delivery Time : | 1-35days |
| Payment Terms : | T/T, L/C,Paypal... | Supply Ability : | 10000pcs/week |
| Place of Origin: | MADE IN CHINA | Brand Name: | CKTC |
|---|---|---|---|
| Certification: | CCC | Model Number: | A380TC |
|
Detail Information |
|||
| Product Name: | Aluminum End Mills | Raw Material: | K40 & WF25 |
|---|---|---|---|
| Upto: | HRC50 | Coating: | TC100 |
| Hardness: | >91HRA | Cutting Diameter: | Based On The Flute Length |
| Suitable For: | Aluminum,plastic And Other Materials | Machine Type: | CNC Milling Machine |
| Highlight: | Precise Aluminum Machining Aluminum End Mills,Color Coated Aluminum End Mills,A380TC Aluminum End Mills |
||
Product Description
Color Coated A380TC Aluminum End Mills for Precise Aluminum Machining
Suitable for: die-cast aluminum, aluminum alloy, no positive and negative sides, no wireless lines, high finish.
Can a 4 flute end mill mother cut out end mill for steel cut through a work piece of aluminum? A: It is not that a 4 flute end mill made for steel will be incapable of cutting aluminum; it is simply that this is not the right cutter for that task
Main features:
1. Made of high-quality domestic ultra-fine-grain cemented carbide substrate.
2. Unique groove design and front cutting edge polishing to increase cutting performance.
| Outer diameter D | Blade length H | Handle diameter d | Total length L |
| 1.0 | 3 | 4 | 50 |
| 1.5 | 4.5 | 4 | 50 |
| 2.0 | 6 | 4 | 50 |
| 2.5 | 7.5 | 4 | 50 |
| 3.0 | 9 | 4 | 50 |
| 4.0 | 12 | 4 | 50 |
| 5.0 | 15 | 5 | 50 |
| 5.0 | 15 | 6 | 50 |
| 6.0 | 18 | 6 | 50 |
| 8.0 | 24 | 8 | 60 |
| 10.0 | 30 | 10 | 75 |
| 12.0 | 36 | 12 | 75 |
| 14.0 | 45 | 14 | 100 |
| 16.0 | 45 | 16 | 100 |
| 18.0 | 45 | 18 | 100 |
| 20.0 | 45 | 20 | 100 |
| 4.0 | 16 | 4 | 75 |
| 5.0 | 20 | 5 | 75 |
| 5.0 | 20 | 6 | 75 |
| 6.0 | 24 | 6 | 75 |
| 8.0 | 30 | 8 | 75 |
| 4.0 | 20 | 4 | 100 |
| 5.0 | 25 | 5 | 100 |
| 5.0 | 25 | 6 | 100 |
| 6.0 | 30 | 6 | 100 |
| 8.0 | 35 | 8 | 100 |
| 10.0 | 45 | 10 | 100 |
| 12.0 | 45 | 12 | 100 |
| 6.0 | 45 | 6 | 150 |
| 8.0 | 50 | 8 | 150 |
| 10.0 | 60 | 10 | 150 |
| 12.0 | 60 | 12 | 150 |
| 14.0 | 70 | 14 | 150 |
| 16.0 | 75 | 16 | 150 |
| 18.0 | 75 | 18 | 150 |
| 20.0 | 75 | 20 | 150 |
WeChat: +86 18015282062
WhatsApp: +86 18015282062
Mobile phone: +86 18015282062
Enter Your Message